2008 / 23rd Marathon des Sables Results

Listing MdS competitors registered through The Best of Morocco - See www.saharamarathon.co.uk.

Valid as of Mon Apr 7 06:08:32 2008.

DOS is the competitors running number;
Variation is the duration since the stage winner completed the stage;
Average is the competitors average speed in km/h.
(W) opens the competitors website in a new window

Sort by position

Surname Name DOS Stage Position Time Variation Average
Allen (W)David654
Overall 576 54H52'47 35H25'01 4,47
stage 1 427 05H59'26'' 3H28'00'' 5,27
stage 2 408 06H23'52 3H34'28 5,94
stage 3 519 08H32'12 5H19'10 4,74
stage 4 561 19H48'30 13H15'39 3,81
stage 5 717 10H40'47 7H30'29 3,95
stage 6 697 03H28'00 2H19'26 5,05
Surname Name DOS Stage Position Time Variation Average
Anderson (W)Jamie655
Overall 659 60H27'11 40H59'25 4,06
stage 1 768 08H18'52'' 5H47'26'' 3,8
stage 2 749 08H54'44 6H05'20 4,26
stage 3 726 10H37'32 7H24'30 3,81
stage 4 575 19H59'10 13H26'19 3,78
stage 5 650 09H32'06 6H21'48 4,43
stage 6 638 03H04'47 1H56'13 5,68
Surname Name DOS Stage Position Time Variation Average
Armstrong (W)Mark656
Overall 737 69H54'56 50H27'10 3,51
stage 1 736 07H49'28'' 5H18'02'' 4,04
stage 2 684 08H15'06 5H25'42 4,61
stage 3 739 10H53'54 7H40'52 3,72
stage 4 744 28H59'19 22H26'28 2,60
stage 5 689 10H05'17 6H54'59 4,18
stage 6 721 03H51'52 2H43'18 4,53
Surname Name DOS Stage Position Time Variation Average
Arnold (W)James658
Overall 511 51H07'25 31H39'39 4,80
stage 1 414 05H56'58'' 3H25'32'' 5,31
stage 2 533 07H09'00 4H19'36 5,31
stage 3 487 08H11'03 4H58'01 4,95
stage 4 568 19H54'36 13H21'45 3,79
stage 5 464 07H23'34 4H13'16 5,71
stage 6 518 02H32'14 1H23'40 6,90
Surname Name DOS Stage Position Time Variation Average
Arnold (W)Martin657
Overall 628 58H25'28 38H57'42 4,20
stage 1 658 07H08'20'' 4H36'54'' 4,43
stage 2 347 06H06'46 3H17'22 6,22
stage 3 368 07H14'34 4H01'32 5,59
stage 4 694 25H36'52 19H04'01 2,95
stage 5 661 09H39'07 6H28'49 4,37
stage 6 552 02H39'49 1H31'15 6,57
Surname Name DOS Stage Position Time Variation Average
Ashby (W)Richard659
Overall 657 60H16'13 40H48'27 4,07
stage 1 642 07H01'04'' 4H29'38'' 4,5
stage 2 582 07H28'48 4H39'24 5,08
stage 3 625 09H34'16 6H21'14 4,23
stage 4 630 22H21'51 15H49'00 3,38
stage 5 670 09H48'23 6H38'05 4,30
stage 6 731 04H01'51 2H53'17 4,34
Surname Name DOS Stage Position Time Variation Average
Ashdown (W)Marshall866
Overall 408 46H05'03 26H37'17 5,32
stage 1 612 06H50'59'' 4H19'33'' 4,61
stage 2 394 06H19'46 3H30'22 6,00
stage 3 338 07H05'55 3H52'53 5,71
stage 4 459 16H55'18 10H22'27 4,46
stage 5 396 06H45'54 3H35'36 6,24
stage 6 353 02H07'11 0H58'37 8,26
Surname Name DOS Stage Position Time Variation Average
Baber (W)Adrian660
Overall 362 43H28'56 24H01'10 5,64
stage 1 591 06H44'29'' 4H13'03'' 4,69
stage 2 493 06H50'51 4H01'27 5,55
stage 3 435 07H47'26 4H34'24 5,20
stage 4 288 13H53'45 7H20'54 5,43
stage 5 324 06H16'38 3H06'20 6,72
stage 6 249 01H55'47 0H47'13 9,07
Surname Name DOS Stage Position Time Variation Average
Baber (W)Guy661
Overall 444 47H43'47 28H16'01 5,14
stage 1 591 06H44'29'' 4H13'03'' 4,69
stage 2 565 07H23'00 4H33'36 5,15
stage 3 549 08H51'22 5H38'20 4,57
stage 4 445 16H36'01 10H03'10 4,55
stage 5 312 06H13'08 3H02'50 6,79
stage 6 249 01H55'47 0H47'13 9,07
Surname Name DOS Stage Position Time Variation Average
Bailey (W)Jonathan663
Overall 677 62H02'42 42H34'56 3,95
stage 1 603 06H47'52'' 4H16'26'' 4,65
stage 2 704 08H25'06 5H35'42 4,51
stage 3 568 09H02'19 5H49'17 4,48
stage 4 689 25H21'16 18H48'25 2,98
stage 5 676 09H51'17 6H40'59 4,28
stage 6 535 02H34'52 1H26'18 6,78
Surname Name DOS Stage Position Time Variation Average
Bailey (W)Philip662
Overall 479 49H24'04 29H56'18 4,97
stage 1 394 05H53'11'' 3H21'45'' 5,37
stage 2 448 06H39'16 3H49'52 5,71
stage 3 505 08H20'43 5H07'41 4,85
stage 4 501 18H02'10 11H29'19 4,19
stage 5 539 07H56'30 4H46'12 5,31
stage 6 518 02H32'14 1H23'40 6,90
Surname Name DOS Stage Position Time Variation Average
Baker (W)Toby867
Overall 296 41H06'51 21H39'05 5,97
stage 1 213 05H01'32'' 2H30'06'' 6,29
stage 2 289 05H49'45 3H00'21 6,52
stage 3 426 07H39'11 4H26'09 5,29
stage 4 193 12H25'10 5H52'19 6,08
stage 5 563 08H16'23 5H06'05 5,10
stage 6 244 01H54'50 0H46'16 9,14
Surname Name DOS Stage Position Time Variation Average
Balmforth (W)Leigh665
Overall 176 35H59'46 16H32'00 6,81
stage 1 199 04H56'36'' 2H25'10'' 6,39
stage 2 201 05H21'49 2H32'25 7,08
stage 3 178 06H02'28 2H49'26 6,70
stage 4 197 12H30'02 5H57'11 6,04
stage 5 162 05H21'22 2H11'04 7,88
stage 6 164 01H47'29 0H38'55 9,77
Surname Name DOS Stage Position Time Variation Average
Barr-Sim (W)Andrew666
Overall 452 48H04'45 28H36'59 5,10
stage 1 509 06H20'48'' 3H49'22'' 4,98
stage 2 516 07H00'18 4H10'54 5,42
stage 3 388 07H19'27 4H06'25 5,53
stage 4 445 16H36'01 10H03'10 4,55
stage 5 524 07H46'46 4H36'28 5,42
stage 6 624 03H01'25 1H52'51 5,79
Surname Name DOS Stage Position Time Variation Average
Bartosik (W)James667
Overall 555 53H30'47 34H03'01 4,58
stage 1 413 05H56'45'' 3H25'19'' 5,31
stage 2 607 07H36'50 4H47'26 4,99
stage 3 664 09H54'42 6H41'40 4,09
stage 4 587 20H06'50 13H33'59 3,75
stage 5 485 07H31'06 4H20'48 5,61
stage 6 468 02H24'34 1H16'00 7,26
Surname Name DOS Stage Position Time Variation Average
Bates (W)Michael668
Overall 551 53H14'35 33H46'49 4,61
stage 1 594 06H44'58'' 4H13'32'' 4,68
stage 2 577 07H27'29 4H38'05 5,10
stage 3 565 09H00'43 5H47'41 4,49
stage 4 449 16H43'28 10H10'37 4,51
stage 5 688 10H04'09 6H53'51 4,19
stage 6 660 03H13'48 2H05'14 5,42
Surname Name DOS Stage Position Time Variation Average
Battle (W)William637
Overall 553 53H25'27 33H57'41 4,59
stage 1 609 06H50'54'' 4H19'28'' 4,61
stage 2 605 07H36'31 4H47'07 4,99
stage 3 549 08H51'22 5H38'20 4,57
stage 4 483 17H35'40 11H02'49 4,29
stage 5 710 10H36'20 7H26'02 3,98
stage 6 240 01H54'40 0H46'06 9,16
Surname Name DOS Stage Position Time Variation Average
Beal (W)Kevin669
Overall 619 57H37'05 38H09'19 4,26
stage 1 695 07H21'29'' 4H50'03'' 4,29
stage 2 645 07H56'12 5H06'48 4,79
stage 3 634 09H37'13 6H24'11 4,21
stage 4 579 19H59'55 13H27'04 3,78
stage 5 661 09H39'07 6H28'49 4,37
stage 6 634 03H03'09 1H54'35 5,73
Surname Name DOS Stage Position Time Variation Average
Bedford (W)Lee670
Overall 519 51H38'44 32H10'58 4,75
stage 1 533 06H25'32'' 3H54'06'' 4,92
stage 2 560 07H20'36 4H31'12 5,17
stage 3 527 08H39'37 5H26'35 4,68
stage 4 568 19H54'36 13H21'45 3,79
stage 5 398 06H46'09 3H35'51 6,23
stage 6 518 02H32'14 1H23'40 6,90
Surname Name DOS Stage Position Time Variation Average
Bentley (W)Stephen671
Overall 471 48H52'59 29H25'13 5,02
stage 1 601 06H47'10'' 4H15'44'' 4,66
stage 2 566 07H23'41 4H34'17 5,14
stage 3 531 08H41'45 5H28'43 4,66
stage 4 398 15H40'09 9H07'18 4,82
stage 5 479 07H28'21 4H18'03 5,65
stage 6 595 02H51'53 1H43'19 6,11
Surname Name DOS Stage Position Time Variation Average
Binks (W)James672
Overall 305 41H22'16 21H54'30 5,93
stage 1 306 05H29'15'' 2H57'49'' 5,76
stage 2 237 05H30'47 2H41'23 6,89
stage 3 318 06H54'58 3H41'56 5,86
stage 4 362 14H56'42 8H23'51 5,05
stage 5 343 06H21'31 3H11'13 6,64
stage 6 370 02H09'03 1H00'29 8,14
Surname Name DOS Stage Position Time Variation Average
Blake (W)Cillian673
Overall 468 48H39'34 29H11'48 5,04
stage 1 369 05H49'10'' 3H17'44'' 5,43
stage 2 538 07H12'35 4H23'11 5,27
stage 3 522 08H37'02 5H24'00 4,70
stage 4 575 19H59'10 13H26'19 3,78
stage 5 151 05H17'42 2H07'24 7,97
stage 6 132 01H43'55 0H35'21 10,10
Surname Name DOS Stage Position Time Variation Average
Booty (W)Graham674
Overall 44 28H58'18 9H30'32 8,47
stage 1 148 04H40'10'' 2H08'44'' 6,77
stage 2 58 04H13'47 1H24'23 8,98
stage 3 54 04H50'58 1H37'56 8,35
stage 4 38 09H23'55 2H51'04 8,03
stage 5 39 04H14'30 1H04'12 9,95
stage 6 71 01H34'58 0H26'24 11,06
Surname Name DOS Stage Position Time Variation Average
Bownes (W)George675
Overall ABANDON
stage 1 421 05H57'47'' 3H26'21'' 5,3
stage 2 261 05H40'49 2H51'25 6,69
stage 3 96 05H14'25 2H01'23 7,73
stage 4 354 14H46'37 8H13'46 5,11
stage 5 ABANDON
stage 6 ABANDON
Surname Name DOS Stage Position Time Variation Average
Boyd (W)Michael677
Overall 345 42H50'38 23H22'52 5,73
stage 1 527 06H24'14'' 3H52'48'' 4,93
stage 2 341 06H03'34 3H14'10 6,27
stage 3 379 07H17'57 4H04'55 5,55
stage 4 347 14H39'23 8H06'32 5,15
stage 5 362 06H31'05 3H20'47 6,47
stage 6 236 01H54'25 0H45'51 9,18
Surname Name DOS Stage Position Time Variation Average
Brown (W)Andrew641
Overall 465 48H34'09 29H06'23 5,05
stage 1 464 06H09'08'' 3H37'42'' 5,14
stage 2 594 07H35'07 4H45'43 5,01
stage 3 670 09H58'45 6H45'43 4,06
stage 4 369 15H06'51 8H34'00 5,00
stage 5 554 08H10'05 4H59'47 5,17
stage 6 62 01H34'13 0H25'39 11,14
Surname Name DOS Stage Position Time Variation Average
Buchanan (W)Jonathan678
Overall 503 50H23'45 30H55'59 4,87
stage 1 463 06H08'56'' 3H37'30'' 5,14
stage 2 420 06H26'57 3H37'33 5,89
stage 3 476 08H08'00 4H54'58 4,98
stage 4 568 19H54'36 13H21'45 3,79
stage 5 449 07H13'02 4H02'44 5,85
stage 6 518 02H32'14 1H23'40 6,90
Surname Name DOS Stage Position Time Variation Average
Budden (W)Sean679
Overall 333 42H14'27 22H46'41 5,81
stage 1 422 05H57'50'' 3H26'24'' 5,3
stage 2 369 06H13'49 3H24'25 6,10
stage 3 282 06H44'02 3H31'00 6,01
stage 4 302 14H05'38 7H32'47 5,36
stage 5 393 06H44'11 3H33'53 6,26
stage 6 500 02H28'57 1H20'23 7,05
Surname Name DOS Stage Position Time Variation Average
Burnell (W)Chris889
Overall 389 44H27'27 24H59'41 5,52
stage 1 467 06H09'40'' 3H38'14'' 5,13
stage 2 470 06H43'19 3H53'55 5,65
stage 3 409 07H31'07 4H18'05 5,39
stage 4 435 16H24'19 9H51'28 4,60
stage 5 222 05H38'22 2H28'04 7,48
stage 6 294 02H00'40 0H52'06 8,70
Surname Name DOS Stage Position Time Variation Average
Burningham (W)Elzbieta680
Overall 624 57H57'36 38H29'50 4,23
stage 1 693 07H21'00'' 4H49'34'' 4,3
stage 2 569 07H25'38 4H36'14 5,12
stage 3 650 09H45'48 6H32'46 4,15
stage 4 600 20H40'23 14H07'32 3,65
stage 5 621 09H04'28 5H54'10 4,65
stage 6 711 03H40'19 2H31'45 4,77
Surname Name DOS Stage Position Time Variation Average
Campbell (W)Paul681
Overall 731 69H04'03 49H36'17 3,55
stage 1 626 06H56'13'' 4H24'47'' 4,56
stage 2 769 09H14'29 6H25'05 4,11
stage 3 732 10H42'42 7H29'40 3,78
stage 4 722 27H21'28 20H48'37 2,76
stage 5 714 10H40'18 7H30'00 3,95
stage 6 739 04H08'53 3H00'19 4,22
Surname Name DOS Stage Position Time Variation Average
Chapman (W)Peter682
Overall 60 29H43'38 10H15'52 8,25
stage 1 42 03H43'58'' 1H12'32'' 8,47
stage 2 39 04H02'04 1H12'40 9,42
stage 3 82 05H09'44 1H56'42 7,85
stage 4 119 11H12'19 4H39'28 6,74
stage 5 29 04H06'46 0H56'28 10,26
stage 6 35 01H28'47 0H20'13 11,83
Surname Name DOS Stage Position Time Variation Average
Chapple (W)Iain683
Overall 507 50H50'04 31H22'18 4,83
stage 1 398 05H54'17'' 3H22'51'' 5,35
stage 2 457 06H40'17 3H50'53 5,70
stage 3 582 09H06'23 5H53'21 4,45
stage 4 591 20H15'30 13H42'39 3,73
stage 5 309 06H12'42 3H02'24 6,79
stage 6 556 02H40'55 1H32'21 6,53
Surname Name DOS Stage Position Time Variation Average
Cheseldine (W)Noel685
Overall ABANDON
stage 1 717 07H31'14'' 4H59'48'' 4,2
stage 2 752 08H55'49 6H06'25 4,26
stage 3 737 10H48'19 7H35'17 3,75
stage 4 736 28H15'50 21H42'59 2,67
stage 5 ABANDON
stage 6 ABANDON
Surname Name DOS Stage Position Time Variation Average
Childs (W)Mark686
Overall 544 52H45'48 33H18'02 4,65
stage 1 555 06H33'29'' 4H02'03'' 4,82
stage 2 546 07H16'00 4H26'36 5,23
stage 3 591 09H10'37 5H57'35 4,41
stage 4 519 18H53'20 12H20'29 4,00
stage 5 560 08H15'15 5H04'57 5,11
stage 6 542 02H37'07 1H28'33 6,68
Surname Name DOS Stage Position Time Variation Average
Clear (W)Michael687
Overall 416 46H18'49 26H51'03 5,30
stage 1 555 06H33'29'' 4H02'03'' 4,82
stage 2 464 06H41'15 3H51'51 5,68
stage 3 510 08H23'56 5H10'54 4,82
stage 4 419 16H03'04 9H30'13 4,70
stage 5 355 06H26'01 3H15'43 6,56
stage 6 385 02H11'04 1H02'30 8,01
Surname Name DOS Stage Position Time Variation Average
Clough (W)Steven688
Overall 724 68H09'38 48H41'52 3,60
stage 1 708 07H25'50'' 4H54'24'' 4,25
stage 2 730 08H45'11 5H55'47 4,34
stage 3 667 09H56'51 6H43'49 4,07
stage 4 740 28H23'38 21H50'47 2,66
stage 5 687 09H59'35 6H49'17 4,22
stage 6 709 03H38'33 2H29'59 4,80
Surname Name DOS Stage Position Time Variation Average
Coleman (W)Rory689
Overall 618 57H36'17 38H08'31 4,26
stage 1 616 06H52'30'' 4H21'04'' 4,6
stage 2 641 07H52'17 5H02'53 4,83
stage 3 641 09H42'04 6H29'02 4,17
stage 4 584 20H04'18 13H31'27 3,76
stage 5 671 09H48'40 6H38'22 4,30
stage 6 672 03H16'28 2H07'54 5,34
Surname Name DOS Stage Position Time Variation Average
Coles (W)John690
Overall 466 48H34'11 29H06'25 5,05
stage 1 509 06H20'48'' 3H49'22'' 4,98
stage 2 540 07H12'50 4H23'26 5,27
stage 3 493 08H12'00 4H58'58 4,94
stage 4 499 17H58'28 11H25'37 4,20
stage 5 420 06H55'00 3H44'42 6,10
stage 6 247 01H55'05 0H46'31 9,12
Surname Name DOS Stage Position Time Variation Average
Collett (W)Gregory648
Overall 199 36H50'23 17H22'37 6,66
stage 1 267 05H16'35'' 2H45'09'' 5,99
stage 2 193 05H17'28 2H28'04 7,18
stage 3 260 06H34'04 3H21'02 6,17
stage 4 202 12H36'17 6H03'26 5,99
stage 5 160 05H20'18 2H10'00 7,91
stage 6 144 01H45'41 0H37'07 9,94
Surname Name DOS Stage Position Time Variation Average
Collett (W)Sophie868
Overall 420 46H27'55 27H00'09 5,28
stage 1 467 06H09'40'' 3H38'14'' 5,13
stage 2 470 06H43'19 3H53'55 5,65
stage 3 409 07H31'07 4H18'05 5,39
stage 4 475 17H18'12 10H45'21 4,36
stage 5 374 06H34'26 3H24'08 6,42
stage 6 389 02H11'11 1H02'37 8,00
Surname Name DOS Stage Position Time Variation Average
Cook (W)David691
Overall 706 65H48'45 46H20'59 3,73
stage 1 723 07H34'51'' 5H03'25'' 4,17
stage 2 725 08H42'46 5H53'22 4,36
stage 3 760 11H36'37 8H23'35 3,49
stage 4 674 24H42'36 18H09'45 3,06
stage 5 682 09H55'27 6H45'09 4,25
stage 6 672 03H16'28 2H07'54 5,34
Surname Name DOS Stage Position Time Variation Average
Corcoran (W)Andrew692
Overall 306 41H22'53 21H55'07 5,93
stage 1 537 06H27'12'' 3H55'46'' 4,9
stage 2 510 06H55'50 4H06'26 5,48
stage 3 406 07H30'34 4H17'32 5,39
stage 4 240 13H12'06 6H39'15 5,72
stage 5 185 05H30'09 2H19'51 7,67
stage 6 157 01H47'02 0H38'28 9,81
Surname Name DOS Stage Position Time Variation Average
Costa (W)Ricardo693
Overall 122 33H25'57 13H58'11 7,34
stage 1 45 03H47'37'' 1H16'11'' 8,33
stage 2 66 04H19'33 1H30'09 8,78
stage 3 48 04H48'40 1H35'38 8,42
stage 4 227 13H01'29 6H28'38 5,80
stage 5 204 05H34'13 2H23'55 7,58
stage 6 236 01H54'25 0H45'51 9,18
Surname Name DOS Stage Position Time Variation Average
Cowen (W)Michael694
Overall 726 68H24'51 48H57'05 3,59
stage 1 646 07H01'30'' 4H30'04'' 4,5
stage 2 710 08H28'07 5H38'43 4,49
stage 3 765 12H17'25 9H04'23 3,30
stage 4 727 27H43'35 21H10'44 2,72
stage 5 659 09H38'37 6H28'19 4,38
stage 6 669 03H15'37 2H07'03 5,37
Surname Name DOS Stage Position Time Variation Average
Cox (W)Alexander695
Overall 392 44H29'43 25H01'57 5,51
stage 1 458 06H08'36'' 3H37'10'' 5,14
stage 2 481 06H46'50 3H57'26 5,60
stage 3 399 07H26'02 4H13'00 5,45
stage 4 321 14H19'28 7H46'37 5,27
stage 5 434 07H02'13 3H51'55 6,00
stage 6 147 01H46'34 0H38'00 9,85
Surname Name DOS Stage Position Time Variation Average
Cox (W)David696
Overall 375 43H57'09 24H29'23 5,58
stage 1 456 06H08'19'' 3H36'53'' 5,15
stage 2 463 06H41'03 3H51'39 5,69
stage 3 408 07H30'35 4H17'33 5,39
stage 4 329 14H22'46 7H49'55 5,25
stage 5 450 07H13'04 4H02'46 5,85
stage 6 302 02H01'22 0H52'48 8,65
Surname Name DOS Stage Position Time Variation Average
Craig (W)Patrick697
Overall 401 45H38'39 26H10'53 5,37
stage 1 538 06H27'16'' 3H55'50'' 4,9
stage 2 419 06H26'40 3H37'16 5,90
stage 3 443 07H49'21 4H36'19 5,18
stage 4 396 15H34'33 9H01'42 4,85
stage 5 431 07H01'49 3H51'31 6,00
stage 6 433 02H19'00 1H10'26 7,55
Surname Name DOS Stage Position Time Variation Average
Crompton (W)Nigel698
Overall 488 49H56'43 30H28'57 4,91
stage 1 380 05H51'10'' 3H19'44'' 5,4
stage 2 480 06H46'49 3H57'25 5,60
stage 3 356 07H12'45 3H59'43 5,62
stage 4 620 21H47'45 15H14'54 3,46
stage 5 322 06H16'13 3H05'55 6,73
stage 6 308 02H02'01 0H53'27 8,61
Surname Name DOS Stage Position Time Variation Average
Cummings (W)Allan869
Overall 669 61H28'32 42H00'46 3,99
stage 1 777 08H30'09'' 5H58'43'' 3,72
stage 2 760 09H07'59 6H18'35 4,16
stage 3 667 09H56'51 6H43'49 4,07
stage 4 631 22H26'48 15H53'57 3,36
stage 5 572 08H25'05 5H14'47 5,01
stage 6 627 03H01'40 1H53'06 5,78
Surname Name DOS Stage Position Time Variation Average
Dickson (W)Andrew702
Overall 604 56H49'43 37H21'57 4,32
stage 1 678 07H15'56'' 4H44'30'' 4,35
stage 2 633 07H48'33 4H59'09 4,87
stage 3 593 09H14'05 6H01'03 4,39
stage 4 644 23H02'27 16H29'36 3,28
stage 5 456 07H17'28 4H07'10 5,79
stage 6 390 02H11'14 1H02'40 8,00
Surname Name DOS Stage Position Time Variation Average
Dobby (W)Brett703
Overall 456 48H19'53 28H52'07 5,08
stage 1 238 05H09'47'' 2H38'21'' 6,12
stage 2 151 05H03'56 2H14'32 7,50
stage 3 309 06H53'22 3H40'20 5,88
stage 4 524 18H58'35 12H25'44 3,98
stage 5 634 09H11'51 6H01'33 4,59
stage 6 632 03H02'22 1H53'48 5,76
Surname Name DOS Stage Position Time Variation Average
Downs (W)Jessica704
Overall ABANDON
stage 2 ABANDON
stage 3 ABANDON
stage 4 ABANDON
stage 5 ABANDON
stage 6 ABANDON
Surname Name DOS Stage Position Time Variation Average
Dysterre-Clark (W)Toby705
Overall 621 57H48'55 38H21'09 4,24
stage 1 613 06H51'40'' 4H20'14'' 4,61
stage 2 667 08H06'44 5H17'20 4,68
stage 3 620 09H30'10 6H17'08 4,26
stage 4 580 20H00'55 13H28'04 3,77
stage 5 661 09H39'07 6H28'49 4,37
stage 6 711 03H40'19 2H31'45 4,77
Surname Name DOS Stage Position Time Variation Average
Edlund (W)Peter706
Overall 476 49H07'56 29H40'10 4,99
stage 1 531 06H25'22'' 3H53'56'' 4,92
stage 2 573 07H26'05 4H36'41 5,11
stage 3 561 08H59'04 5H46'02 4,51
stage 4 437 16H25'20 9H52'29 4,60
stage 5 459 07H19'51 4H09'33 5,76
stage 6 518 02H32'14 1H23'40 6,90
Surname Name DOS Stage Position Time Variation Average
Elderkin (W)William638
Overall 626 58H08'54 38H41'08 4,22
stage 1 609 06H50'54'' 4H19'28'' 4,61
stage 2 605 07H36'31 4H47'07 4,99
stage 3 549 08H51'22 5H38'20 4,57
stage 4 483 17H35'40 11H02'49 4,29
stage 5 710 10H36'20 7H26'02 3,98
stage 6 737 04H08'07 2H59'33 4,23
Surname Name DOS Stage Position Time Variation Average
Elliott (W)Mark708
Overall 590 55H57'44 36H29'58 4,38
stage 1 713 07H27'54'' 4H56'28'' 4,23
stage 2 648 07H56'34 5H07'10 4,78
stage 3 666 09H54'44 6H41'42 4,09
stage 4 581 20H01'10 13H28'19 3,77
stage 5 485 07H31'06 4H20'48 5,61
stage 6 642 03H06'16 1H57'42 5,64
Surname Name DOS Stage Position Time Variation Average
Elliott (W)Rupert707
Overall 664 61H00'52 41H33'06 4,02
stage 1 689 07H19'28'' 4H48'02'' 4,31
stage 2 728 08H44'34 5H55'10 4,35
stage 3 644 09H44'38 6H31'36 4,16
stage 4 605 20H48'18 14H15'27 3,63
stage 5 720 10H42'15 7H31'57 3,94
stage 6 713 03H41'39 2H33'05 4,74
Surname Name DOS Stage Position Time Variation Average
Ellis-Davies (W)Sian709
Overall 741 71H42'53 52H15'07 3,42
stage 1 788 09H26'40'' 6H55'14'' 3,35
stage 2 780 09H34'06 6H44'42 3,97
stage 3 740 10H56'37 7H43'35 3,70
stage 4 723 27H30'50 20H57'59 2,74
stage 5 725 10H47'22 7H37'04 3,91
stage 6 692 03H27'18 2H18'44 5,07
Surname Name DOS Stage Position Time Variation Average
Evans (W)Julian710
Overall 600 56H32'19 37H04'33 4,34
stage 1 576 06H37'56'' 4H06'30'' 4,76
stage 2 663 08H05'32 5H16'08 4,70
stage 3 602 09H21'05 6H08'03 4,33
stage 4 561 19H48'30 13H15'39 3,81
stage 5 633 09H11'16 6H00'58 4,59
stage 6 697 03H28'00 2H19'26 5,05
Surname Name DOS Stage Position Time Variation Average
Fahy (W)Daniel711
Overall 701 65H13'38 45H45'52 3,76
stage 1 528 06H24'24'' 3H52'58'' 4,93
stage 2 672 08H08'59 5H19'35 4,66
stage 3 704 10H17'37 7H04'35 3,93
stage 4 663 23H52'03 17H19'12 3,16
stage 5 744 11H49'25 8H39'07 3,57
stage 6 559 02H41'10 1H32'36 6,51
Surname Name DOS Stage Position Time Variation Average
Finch (W)Mark645
Overall 543 52H45'09 33H17'23 4,65
stage 1 299 05H27'56'' 2H56'30'' 5,78
stage 2 360 06H11'02 3H21'38 6,15
stage 3 329 06H59'39 3H46'37 5,79
stage 4 661 23H48'44 17H15'53 3,17
stage 5 526 07H47'22 4H37'04 5,42
stage 6 506 02H30'26 1H21'52 6,98
Surname Name DOS Stage Position Time Variation Average
Fisher (W)Simon712
Overall 616 57H29'34 38H01'48 4,27
stage 1 378 05H50'09'' 3H18'43'' 5,41
stage 2 568 07H24'32 4H35'08 5,13
stage 3 514 08H29'12 5H16'10 4,77
stage 4 677 24H50'02 18H17'11 3,04
stage 5 585 08H36'30 5H26'12 4,90
stage 6 436 02H19'09 1H10'35 7,55
Surname Name DOS Stage Position Time Variation Average
Forbes (W)William649
Overall 552 53H18'47 33H51'01 4,60
stage 1 473 06H10'18'' 3H38'52'' 5,12
stage 2 526 07H07'24 4H18'00 5,33
stage 3 179 06H04'23 2H51'21 6,67
stage 4 649 23H27'54 16H55'03 3,22
stage 5 478 07H28'02 4H17'44 5,65
stage 6 621 03H00'46 1H52'12 5,81
Surname Name DOS Stage Position Time Variation Average
Fortune (W)Thomas713
Overall 546 52H49'13 33H21'27 4,64
stage 1 369 05H49'10'' 3H17'44'' 5,43
stage 2 412 06H24'32 3H35'08 5,93
stage 3 674 10H01'36 6H48'34 4,04
stage 4 520 18H55'30 12H22'39 3,99
stage 5 619 09H00'07 5H49'49 4,69
stage 6 546 02H38'18 1H29'44 6,63
Surname Name DOS Stage Position Time Variation Average
Funnell (W)Bridget714
Overall 494 50H08'31 30H40'45 4,89
stage 1 702 07H23'20'' 4H51'54'' 4,28
stage 2 438 06H36'01 3H46'37 5,76
stage 3 545 08H49'40 5H36'38 4,59
stage 4 500 18H02'08 11H29'17 4,19
stage 5 409 06H52'17 3H41'59 6,14
stage 6 471 02H25'05 1H16'31 7,24
Surname Name DOS Stage Position Time Variation Average
Gent (W)Karen715
Overall 733 69H21'45 49H53'59 3,54
stage 1 740 07H50'00'' 5H18'34'' 4,03
stage 2 756 09H05'12 6H15'48 4,18
stage 3 694 10H10'03 6H57'01 3,98
stage 4 717 27H02'10 20H29'19 2,79
stage 5 734 11H15'10 8H04'52 3,75
stage 6 728 03H59'10 2H50'36 4,39
Surname Name DOS Stage Position Time Variation Average
Georgiou (W)Matthew716
Overall 627 58H12'44 38H44'58 4,21
stage 1 684 07H17'25'' 4H45'59'' 4,33
stage 2 664 08H05'45 5H16'21 4,69
stage 3 654 09H47'46 6H34'44 4,13
stage 4 597 20H30'01 13H57'10 3,68
stage 5 644 09H29'59 6H19'41 4,44
stage 6 629 03H01'48 1H53'14 5,78
Surname Name DOS Stage Position Time Variation Average
Gibbins (W)Nicholas717
Overall 244 38H44'30 19H16'44 6,33
stage 1 246 05H11'06'' 2H39'40'' 6,09
stage 2 291 05H50'34 3H01'10 6,50
stage 3 247 06H29'26 3H16'24 6,24
stage 4 259 13H29'21 6H56'30 5,60
stage 5 250 05H45'54 2H35'36 7,32
stage 6 272 01H58'09 0H49'35 8,89
Surname Name DOS Stage Position Time Variation Average
Glencairn-Campbell (W)Carlos870
Overall 246 38H51'45 19H23'59 6,31
stage 1 336 05H40'36'' 3H09'10'' 5,57
stage 2 359 06H09'51 3H20'27 6,16
stage 3 286 06H46'10 3H33'08 5,98
stage 4 199 12H35'39 6H02'48 5,99
stage 5 238 05H43'37 2H33'19 7,37
stage 6 251 01H55'52 0H47'18 9,06
Surname Name DOS Stage Position Time Variation Average
Godfrey (W)Stephan871
Overall 321 41H50'21 22H22'35 5,86
stage 1 470 06H09'54'' 3H38'28'' 5,13
stage 2 356 06H09'26 3H20'02 6,17
stage 3 409 07H31'07 4H18'05 5,39
stage 4 273 13H46'15 7H13'24 5,48
stage 5 326 06H17'01 3H06'43 6,72
